For you to better do business with Guam companies, organizations and professionals, we provide the list of major search engines, yellow pages and business web directories in Guam. Also, basic country profiles including state capital, currency, time zone and international calling codes are offered, together with viewable map, religions, total population, and major official languages spoken.
Major Search Engines and Business Directories in Guam
Guam Country Profile
Capital: | Hagåtña |
Official languages: | English and Chamorro |
Government: | Unincorporated territory of the United States |
Currency: | US Dollar (USD) |
Population: | 175 877 |
Area: | 541.3 km² |
Religion: | Catholicism (85%) |
Time Zone: | UTC +10 |
Auto Code: | GU |
Internet TLD: | .gu |
Calling code: | +1671 |
Corporate Income Tax: | <30% |
Personal Income Tax: | 0-35% |
Value Added Tax: | 4% |
Flag of Guam
Map of Guam