For you to better do business with Uganda companies, organizations and professionals, we provide the list of major search engines, yellow pages and business web directories in Uganda. Also, basic country profiles including state capital, currency, time zone and international calling codes are offered, together with viewable map, religions, total population, and major official languages spoken.
Major Search Engines and Business Directories in Uganda
Uganda Country Profile
Capital: | Kampala |
Official languages: | English, Swahili |
Government: | Democratic Republic |
Currency: | Uganda Shilling (UGX) |
Population: | 29 850 000 |
Area: | 236 036 km² |
Religion: | Catholicism (41.9%), Protestantism (42%), Islam (12.1%), other (3.1%) |
Time Zone: | UTC +3 |
Auto Code: | EAU |
Internet TLD: | .ug |
Calling code: | +256 |
Corporate Income Tax: | 25-45% |
Personal Income Tax: | 0-30% |
Value Added Tax: | 18% |
Flag of Uganda